<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SpriteMe &#8211; Combine images and get fewer HTTP requests</title>
	<atom:link href="http://friendlybit.com/css/spriteme-combine-images-and-get-fewer-http-requests/feed/" rel="self" type="application/rss+xml" />
	<link>http://friendlybit.com/css/spriteme-combine-images-and-get-fewer-http-requests/</link>
	<description>Strategic web development</description>
	<lastBuildDate>Tue, 08 May 2012 22:48:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: pkr</title>
		<link>http://friendlybit.com/css/spriteme-combine-images-and-get-fewer-http-requests/#comment-34345</link>
		<dc:creator>pkr</dc:creator>
		<pubDate>Fri, 12 Nov 2010 18:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://friendlybit.com/?p=557#comment-34345</guid>
		<description>You can and should get the best of both worlds, maintainability AND the fewer HTTP requests that result from combining the CSS files. How? Make the combining part of your site build process that you go through when releasing a new version of your site. 

Don’t have a site build process? Then you have bigger problems, or, it could be said, smaller problems, since your current scale probably means you don’t need to worry about boosting performance in this manner.</description>
		<content:encoded><![CDATA[<p>You can and should get the best of both worlds, maintainability AND the fewer HTTP requests that result from combining the CSS files. How? Make the combining part of your site build process that you go through when releasing a new version of your site. </p>
<p>Don’t have a site build process? Then you have bigger problems, or, it could be said, smaller problems, since your current scale probably means you don’t need to worry about boosting performance in this manner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emil Stenström</title>
		<link>http://friendlybit.com/css/spriteme-combine-images-and-get-fewer-http-requests/#comment-34100</link>
		<dc:creator>Emil Stenström</dc:creator>
		<pubDate>Sun, 19 Sep 2010 09:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://friendlybit.com/?p=557#comment-34100</guid>
		<description>@Nicolas: I just looked breifly at smartsprites and it think it&#039;s just too much work. Manually annotating your CSS file with things the computer can calculate for you? SpriteMe does all those calculations for you. Only thing I really want is a commandline version... Thanks for the tip though!</description>
		<content:encoded><![CDATA[<p>@Nicolas: I just looked breifly at smartsprites and it think it&#8217;s just too much work. Manually annotating your CSS file with things the computer can calculate for you? SpriteMe does all those calculations for you. Only thing I really want is a commandline version&#8230; Thanks for the tip though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicolas</title>
		<link>http://friendlybit.com/css/spriteme-combine-images-and-get-fewer-http-requests/#comment-34099</link>
		<dc:creator>Nicolas</dc:creator>
		<pubDate>Sat, 18 Sep 2010 18:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://friendlybit.com/?p=557#comment-34099</guid>
		<description>Personaly I use SmartSprites ( csssprites.org ). You can use ant script to automate sprite genration while you deploy website.</description>
		<content:encoded><![CDATA[<p>Personaly I use SmartSprites ( csssprites.org ). You can use ant script to automate sprite genration while you deploy website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtual</title>
		<link>http://friendlybit.com/css/spriteme-combine-images-and-get-fewer-http-requests/#comment-33520</link>
		<dc:creator>Virtual</dc:creator>
		<pubDate>Fri, 30 Apr 2010 11:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://friendlybit.com/?p=557#comment-33520</guid>
		<description>Very good tool. I really helped. Thanks Emil.</description>
		<content:encoded><![CDATA[<p>Very good tool. I really helped. Thanks Emil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mac</title>
		<link>http://friendlybit.com/css/spriteme-combine-images-and-get-fewer-http-requests/#comment-33485</link>
		<dc:creator>Mac</dc:creator>
		<pubDate>Thu, 25 Mar 2010 23:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://friendlybit.com/?p=557#comment-33485</guid>
		<description>By the way, isn&#039;t it impossible to right click CSS background images and save them?</description>
		<content:encoded><![CDATA[<p>By the way, isn&#8217;t it impossible to right click CSS background images and save them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johan</title>
		<link>http://friendlybit.com/css/spriteme-combine-images-and-get-fewer-http-requests/#comment-33275</link>
		<dc:creator>Johan</dc:creator>
		<pubDate>Fri, 20 Nov 2009 20:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://friendlybit.com/?p=557#comment-33275</guid>
		<description>Best css sprite example ever:

&lt;a href=&quot;http://www.cssplay.co.uk/menu/car.html&quot; rel=&quot;nofollow&quot;&gt;see exampele&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Best css sprite example ever:</p>
<p><a href="http://www.cssplay.co.uk/menu/car.html" rel="nofollow">see exampele</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cody</title>
		<link>http://friendlybit.com/css/spriteme-combine-images-and-get-fewer-http-requests/#comment-33060</link>
		<dc:creator>Cody</dc:creator>
		<pubDate>Fri, 25 Sep 2009 23:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://friendlybit.com/?p=557#comment-33060</guid>
		<description>Wow this is a very easy and cool tool.  It does a pretty decent job on pulling suggested sprites and creating them.</description>
		<content:encoded><![CDATA[<p>Wow this is a very easy and cool tool.  It does a pretty decent job on pulling suggested sprites and creating them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas</title>
		<link>http://friendlybit.com/css/spriteme-combine-images-and-get-fewer-http-requests/#comment-33025</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Sun, 20 Sep 2009 16:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://friendlybit.com/?p=557#comment-33025</guid>
		<description>make sure to use your sprite correctly aswell .sprite {background-image: url(sprite.png;} .sprite-foo { background-position:...;} .sprite-bar { background-position:...;}

instead of .sprite-foo { background: url(sprite.png) ...;} .sprite-bar { background: url(sprite.png) ...;}  because only safari is smart enough to request your sprite 1 time in the last case, even if you use expire headers.</description>
		<content:encoded><![CDATA[<p>make sure to use your sprite correctly aswell .sprite {background-image: url(sprite.png;} .sprite-foo { background-position:&#8230;;} .sprite-bar { background-position:&#8230;;}</p>
<p>instead of .sprite-foo { background: url(sprite.png) &#8230;;} .sprite-bar { background: url(sprite.png) &#8230;;}  because only safari is smart enough to request your sprite 1 time in the last case, even if you use expire headers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Westergren</title>
		<link>http://friendlybit.com/css/spriteme-combine-images-and-get-fewer-http-requests/#comment-33022</link>
		<dc:creator>Jim Westergren</dc:creator>
		<pubDate>Sun, 20 Sep 2009 13:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://friendlybit.com/?p=557#comment-33022</guid>
		<description>That was a great tool, thanks Emil!</description>
		<content:encoded><![CDATA[<p>That was a great tool, thanks Emil!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Database Caching 7/8 queries in 0.001 seconds using disk: basic
Object Caching 314/314 objects using disk: basic

Served from: friendlybit.com @ 2012-05-22 09:21:55 -->
