<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Style tables with CSS</title>
	<atom:link href="http://friendlybit.com/css/style-tables-with-css/feed/" rel="self" type="application/rss+xml" />
	<link>http://friendlybit.com/css/style-tables-with-css/</link>
	<description>You have found Friendly Bit, a web development blog. I focus on client side technologies like CSS, HTML and Javascript. You find my articles below and categories to the right.</description>
	<pubDate>Mon, 12 May 2008 07:09:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Sharing Best Practices!</title>
		<link>http://friendlybit.com/css/style-tables-with-css/#comment-30545</link>
		<dc:creator>Sharing Best Practices!</dc:creator>
		<pubDate>Sat, 12 Apr 2008 06:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://friendlybit.com/css/style-tables-with-css/#comment-30545</guid>
		<description>I was looking for the gradient background stuff for custom WordPress theme, the client needs the theme colors to be changed anytime. 

I am sure this is gonna help me a lot. Will give it a try.

Thanks for sharing..</description>
		<content:encoded><![CDATA[<p>I was looking for the gradient background stuff for custom WordPress theme, the client needs the theme colors to be changed anytime. </p>
<p>I am sure this is gonna help me a lot. Will give it a try.</p>
<p>Thanks for sharing..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://friendlybit.com/css/style-tables-with-css/#comment-30489</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 26 Mar 2008 15:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://friendlybit.com/css/style-tables-with-css/#comment-30489</guid>
		<description>I'm working on some table -based graphs at the moment and am styling them with CSS. Thanks for this article, it couldn't  have come at a better time.</description>
		<content:encoded><![CDATA[<p>I&#8217;m working on some table -based graphs at the moment and am styling them with CSS. Thanks for this article, it couldn&#8217;t  have come at a better time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unwiredbrain</title>
		<link>http://friendlybit.com/css/style-tables-with-css/#comment-30461</link>
		<dc:creator>unwiredbrain</dc:creator>
		<pubDate>Wed, 19 Mar 2008 02:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://friendlybit.com/css/style-tables-with-css/#comment-30461</guid>
		<description>OK. now the code section 2 ("Remove the space between the cells with CSS") rightly states:
&lt;code&gt;table { border-collapse: collapse; }&lt;/code&gt;</description>
		<content:encoded><![CDATA[<p>OK. now the code section 2 (&#8221;Remove the space between the cells with CSS&#8221;) rightly states:<br />
<code>table { border-collapse: collapse; }</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emil Stenström</title>
		<link>http://friendlybit.com/css/style-tables-with-css/#comment-30460</link>
		<dc:creator>Emil Stenström</dc:creator>
		<pubDate>Tue, 18 Mar 2008 22:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://friendlybit.com/css/style-tables-with-css/#comment-30460</guid>
		<description>@unwiredbrain: Ehmm... I don't see any missssspellings? Thanks again...</description>
		<content:encoded><![CDATA[<p>@unwiredbrain: Ehmm&#8230; I don&#8217;t see any missssspellings? Thanks again&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unwiredbrain</title>
		<link>http://friendlybit.com/css/style-tables-with-css/#comment-30458</link>
		<dc:creator>unwiredbrain</dc:creator>
		<pubDate>Tue, 18 Mar 2008 10:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://friendlybit.com/css/style-tables-with-css/#comment-30458</guid>
		<description>Really... I don't want to be dull, but what I see is 'border-collape'...

Or you're missing a 's' or you want mokeys in your codes! :) :P

Have a nice day.
Peace &#38; Love
--
uwb</description>
		<content:encoded><![CDATA[<p>Really&#8230; I don&#8217;t want to be dull, but what I see is &#8216;border-collape&#8217;&#8230;</p>
<p>Or you&#8217;re missing a &#8217;s&#8217; or you want mokeys in your codes! :) :P</p>
<p>Have a nice day.<br />
Peace &amp; Love<br />
&#8211;<br />
uwb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emil Stenström</title>
		<link>http://friendlybit.com/css/style-tables-with-css/#comment-30456</link>
		<dc:creator>Emil Stenström</dc:creator>
		<pubDate>Tue, 18 Mar 2008 06:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://friendlybit.com/css/style-tables-with-css/#comment-30456</guid>
		<description>@unwiredbrain: Thanks, but it should be correct now, I've double-checked.</description>
		<content:encoded><![CDATA[<p>@unwiredbrain: Thanks, but it should be correct now, I&#8217;ve double-checked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unwiredbrain</title>
		<link>http://friendlybit.com/css/style-tables-with-css/#comment-30454</link>
		<dc:creator>unwiredbrain</dc:creator>
		<pubDate>Tue, 18 Mar 2008 00:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://friendlybit.com/css/style-tables-with-css/#comment-30454</guid>
		<description>Err... :-\ I was reading the pre-updated. But after the update it still looks buggy! :) :P</description>
		<content:encoded><![CDATA[<p>Err&#8230; :-\ I was reading the pre-updated. But after the update it still looks buggy! :) :P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unwiredbrain</title>
		<link>http://friendlybit.com/css/style-tables-with-css/#comment-30453</link>
		<dc:creator>unwiredbrain</dc:creator>
		<pubDate>Tue, 18 Mar 2008 00:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://friendlybit.com/css/style-tables-with-css/#comment-30453</guid>
		<description>Watch out! It's not 'border-collapsing', it's 'border-collapse': http://www.w3.org/TR/CSS21/tables.html#propdef-border-collapse</description>
		<content:encoded><![CDATA[<p>Watch out! It&#8217;s not &#8216;border-collapsing&#8217;, it&#8217;s &#8216;border-collapse&#8217;: <a href="http://www.w3.org/TR/CSS21/tables.html#propdef-border-collapse" rel="nofollow">http://www.w3.org/TR/CSS21/tables.html#propdef-border-collapse</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emil Stenström</title>
		<link>http://friendlybit.com/css/style-tables-with-css/#comment-30449</link>
		<dc:creator>Emil Stenström</dc:creator>
		<pubDate>Mon, 17 Mar 2008 07:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://friendlybit.com/css/style-tables-with-css/#comment-30449</guid>
		<description>@Nita: It sure is, thanks for correcting me :)</description>
		<content:encoded><![CDATA[<p>@Nita: It sure is, thanks for correcting me :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madr</title>
		<link>http://friendlybit.com/css/style-tables-with-css/#comment-30440</link>
		<dc:creator>madr</dc:creator>
		<pubDate>Fri, 14 Mar 2008 15:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://friendlybit.com/css/style-tables-with-css/#comment-30440</guid>
		<description>The trick with using COL has crossed my mind now and then for about two years now, but I never tried it - as you said, one does not use tables that much.

Nice to see that CSS does as one can expect it to. :)

Really good writeup anyways. I will definitely show this to my collegues - since they tend to classitis all tables.</description>
		<content:encoded><![CDATA[<p>The trick with using COL has crossed my mind now and then for about two years now, but I never tried it - as you said, one does not use tables that much.</p>
<p>Nice to see that CSS does as one can expect it to. :)</p>
<p>Really good writeup anyways. I will definitely show this to my collegues - since they tend to classitis all tables.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nita</title>
		<link>http://friendlybit.com/css/style-tables-with-css/#comment-30438</link>
		<dc:creator>Nita</dc:creator>
		<pubDate>Fri, 14 Mar 2008 14:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://friendlybit.com/css/style-tables-with-css/#comment-30438</guid>
		<description>Nice overview, thanks! But isn't it "border-collapse"?  :)</description>
		<content:encoded><![CDATA[<p>Nice overview, thanks! But isn&#8217;t it &#8220;border-collapse&#8221;?  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emil Stenström</title>
		<link>http://friendlybit.com/css/style-tables-with-css/#comment-30437</link>
		<dc:creator>Emil Stenström</dc:creator>
		<pubDate>Fri, 14 Mar 2008 11:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://friendlybit.com/css/style-tables-with-css/#comment-30437</guid>
		<description>@Robert Nyman: I remember the case of the disappearing outer border. But there were many more variables to fuck things up there. If you get to that point, then sure, use your cellspacing attribute :)</description>
		<content:encoded><![CDATA[<p>@Robert Nyman: I remember the case of the disappearing outer border. But there were many more variables to fuck things up there. If you get to that point, then sure, use your cellspacing attribute :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Nyman</title>
		<link>http://friendlybit.com/css/style-tables-with-css/#comment-30435</link>
		<dc:creator>Robert Nyman</dc:creator>
		<pubDate>Fri, 14 Mar 2008 10:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://friendlybit.com/css/style-tables-with-css/#comment-30435</guid>
		<description>Good write-up.

As we've seen in a mutual project, border-collapsing doesn't work properly in Firefox, when the table has a 100% width and a border itself</description>
		<content:encoded><![CDATA[<p>Good write-up.</p>
<p>As we&#8217;ve seen in a mutual project, border-collapsing doesn&#8217;t work properly in Firefox, when the table has a 100% width and a border itself</p>
]]></content:encoded>
	</item>
</channel>
</rss>
