<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Datatypes of HTML; why HTML is great for structure</title>
	<atom:link href="http://friendlybit.com/html/datatypes-of-html/feed/" rel="self" type="application/rss+xml" />
	<link>http://friendlybit.com/html/datatypes-of-html/</link>
	<description>You have found Friendly Bit, a web development blog. I focus on client side technologies like CSS, HTML and Javascript. You find my articles below and categories to the right.</description>
	<pubDate>Fri, 04 Jul 2008 13:26:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: karl</title>
		<link>http://friendlybit.com/html/datatypes-of-html/#comment-960</link>
		<dc:creator>karl</dc:creator>
		<pubDate>Fri, 02 Jun 2006 01:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://friendlybit.com/html/datatypes-of-html/#comment-960</guid>
		<description>not easy to create some type of graphs :)</description>
		<content:encoded><![CDATA[<p>not easy to create some type of graphs :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emil Stenström</title>
		<link>http://friendlybit.com/html/datatypes-of-html/#comment-906</link>
		<dc:creator>Emil Stenström</dc:creator>
		<pubDate>Mon, 29 May 2006 07:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://friendlybit.com/html/datatypes-of-html/#comment-906</guid>
		<description>@Greg Reimer: Interesting article! I think the kind of thinking we both apply works great to programmers. We need to remember the rest too though.

@Dennis: Agreed, but those does not have an equivalent in programming other than perhaps ordinary variables. They are of course very important to remember.</description>
		<content:encoded><![CDATA[<p>@Greg Reimer: Interesting article! I think the kind of thinking we both apply works great to programmers. We need to remember the rest too though.</p>
<p>@Dennis: Agreed, but those does not have an equivalent in programming other than perhaps ordinary variables. They are of course very important to remember.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://friendlybit.com/html/datatypes-of-html/#comment-903</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Mon, 29 May 2006 02:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://friendlybit.com/html/datatypes-of-html/#comment-903</guid>
		<description>Good points! And of course, there are the basic, but important, heading tags (H1, H2, H3). And the blockquote and cite tags, when used correctly, that is.</description>
		<content:encoded><![CDATA[<p>Good points! And of course, there are the basic, but important, heading tags (H1, H2, H3). And the blockquote and cite tags, when used correctly, that is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Reimer</title>
		<link>http://friendlybit.com/html/datatypes-of-html/#comment-586</link>
		<dc:creator>Greg Reimer</dc:creator>
		<pubDate>Mon, 08 May 2006 21:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://friendlybit.com/html/datatypes-of-html/#comment-586</guid>
		<description>I like this concept. I work at Sun and I entertain similar notions. http://blogs.sun.com/roller/page/greimer?entry=html_as_self_describing_data</description>
		<content:encoded><![CDATA[<p>I like this concept. I work at Sun and I entertain similar notions. <a href="http://blogs.sun.com/roller/page/greimer?entry=html_as_self_describing_data" rel="nofollow">http://blogs.sun.com/roller/page/greimer?entry=html_as_self_describing_data</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
